DOLAR

32,2079

0.01%
EURO

35,0476

0.07%
ALTIN(gr)

2.511,00

0,42%
BİST 100

10739.57

0,42%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2193976 19701009 % 1.95486 17:03
  • Ethereum 101019 120126553.22828 % 2.2094 17:02
  • Tether 32.21 111434916579.79 % -0.16152 17:00
  • BNB 18641.05 153856150 % 0.65905 17:03
  • Solana 5799.24 448990751.49094 % 6.85552 17:02
  • Lido Staked Ether 100950 9309773.6925308 % 2.26004 17:02
  • XRP 16.73 55288951055 % 1.63538 17:03
  • Toncoin 211.42 3474505335.4324 % 2.86193 17:02
  • Dogecoin 4.92 144368846383.7 % 2.03347 17:02
  • Cardano 15.23 35357160761.538 % 1.4132 17:02
  • Shiba Inu 0.00078168 5.8926299999624E+14 % 1.40501 17:02
  • Avalanche 1185.88 382886402.11916 % 3.56783 17:03
  • TRON 3.94 87436072228.43 % 0.88076 17:03
  • Wrapped Bitcoin 2191909 155304.86474143 % 1.98375 17:02
  • Polkadot 229.17 1366408536.2548 % 1.78239 17:03
  • Chainlink 531.76 587099971.30834 % -1.6035 17:03
  • Bitcoin Cash 15737.95 19708303.021651 % -0.35231 17:03
  • NEAR Protocol 262.23 1077736664.9856 % 4.87189 17:03
  • Polygon 22.5 9282943566.204 % 1.62247 17:03
  • Litecoin 2704.8 74551820.733471 % 1.48715 17:02
  • Internet Computer 417.56 464081636.78174 % 2.48258 17:03
  • Fetch.ai 75.4 2521012371 % 6.54042 17:03
  • Uniswap 250.83 753766667 % 1.32209 17:02
  • LEO Token 191.14 926397767.9 % 0.55197 17:03
  • Dai 32.2 5403661185.1735 % -0.1674 17:00
  • Render 344.14 388643223.53646 % 5.21061 17:03
  • Ethereum Classic 909.88 147147898.82683 % 2.91005 17:03
  • Hedera 3.65 35748758735.548 % 1.96625 17:02
  • Pepe 0.0003083 4.2069E+14 % 5.24943 17:03
  • Aptos 275.51 434918570.27904 % 4.83628 17:03
  • Wrapped eETH 104738 1138270.9610861 % 2.1665 17:02
  • Immutable 76.03 1482345419.3898 % 4.3527 17:02
  • Cronos 3.97 26744271118.892 % 0.66319 17:03
  • Cosmos Hub 271.15 390688369.81327 % 1.37831 17:03
  • Arweave 1576.68 65454185.538151 % 5.14678 17:03
  • Filecoin 182.53 553750025 % 1.77506 17:03
  • Mantle 31 3264441707.8368 % 1.53466 17:02
  • Stellar 3.46 28960132003.753 % 1.36035 17:02
  • The Graph 10.4 9508538150.2831 % 7.64462 17:03
  • Renzo Restaked ETH 99710 996928.06059932 % 2.60602 17:02
  • Stacks 66.62 1460606640.8766 % 5.23105 17:02
  • OKB 1582.85 60000000 % 0.06258 17:03
  • Kaspa 4.02 23652257643.189 % 2.51242 17:02
  • Optimism 82.28 1086889963 % 3.71859 17:02
  • dogwifhat 87.23 998926392 % 9.55049 17:02
  • Fantom 30.85 2803634835.5266 % 13.75326 17:02
  • Bittensor 12659.72 6799538 % 6.99428 17:02
  • Arbitrum 32.04 2653939384 % 1.70416 17:02
  • Sui 36.29 2339196965.7339 % 9.74706 17:02
  • Maker 89621 927624.50204408 % 0.94939 17:03
  • Injective 871.93 94152222.33 % 11.03271 17:03
  • VeChain 1.12 72714516834 % 1.29943 17:03
  • Ethena USDe 32.26 2473131550.0339 % -0.12827 17:02
  • Monero 4385.42 18147820.376415 % 0.12225 17:03
  • Theta Network 75.13 1000000000 % 8.40093 17:03
  • THORChain 224.2 334439811 % 4.85872 17:03
  • FLOKI 0.00644531 9709935615623 % 3.69829 17:03
  • Rocket Pool ETH 112052 509474.46456893 % 2.45791 17:02
  • Bonk 0.00082856 66295523592415 % -0.89199 17:03
  • Jupiter 39.68 1350000000 % 4.88772 17:03
  • GALA 1.47 35635113407.132 % 4.81743 17:03
  • Celestia 286.16 182249007.20191 % -0.41275 17:03
  • Lido DAO 57.78 892321244.78176 % 3.98068 17:03
  • Core 57.04 888788629.97457 % -0.80784 17:02
  • Sei 17.35 2925000000 % 3.0274 17:03
  • Bitget Token 35.65 1400001000 % 1.63061 17:02
  • Mantle Staked Ether 104627 461182.87694257 % 2.67167 17:02
  • Algorand 5.76 8160215541.7384 % 1.52558 17:03
  • WhiteBIT Coin 318.11 144118517.10815 % 0.26835 17:02
  • Quant 3146.04 14544176.164091 % 2.71771 17:03
  • Beam 0.902433 49466004168 % 13.11185 17:03
  • Ondo 30.48 1443764727.5882 % 4.31084 17:02
  • Akash Network 183.9 234090486.76775 % 2.08319 17:03
  • Flow 28.62 1499068195 % 1.63344 17:03
  • Bitcoin SV 2133.59 19704065.625 % 1.0603 17:03
  • Aave 2839.13 14815610.37059 % 3.20909 17:03
  • SingularityNET 31.56 1282250452.1534 % 6.46742 17:03
  • BitTorrent 3.855E-5 9.68246428571E+14 % 0.89537 17:03
  • Flare 0.887632 40661684958.973 % 0.22227 17:02
  • dYdX 63.45 558480505 % 1.50553 17:03
  • Cheelee 621.5 56787761.517931 % 1.62998 17:02
  • Marinade Staked SOL 6879.78 5087336 % 6.74271 17:02
  • Ethena 23.57 1478639274.28 % 4.15257 17:03
  • NEO 488.39 70530000 % 1.75987 17:03
  • Chiliz 3.85 8888888888 % 4.22629 17:03
  • Axie Infinity 234.42 144814809.06889 % 2.17185 17:02
  • Worldcoin 157.25 214417055.80579 % 2.62144 17:03
  • MultiversX 1252.69 26963027 % 1.29498 17:03
  • Zebec Protocol 0.657722 50883649370 % -5.11057 17:02
  • Gate 255.72 130359277.55887 % 0.76389 17:02
  • Tokenize Xchange 415.12 79995999.945184 % 0.11625 17:02
  • The Sandbox 14.14 2265731926.2233 % 2.16278 17:03
  • Wormhole 17.59 1800000000 % 2.67281 17:02
  • eCash 0.00162399 19704479673092 % 0.07264 17:03
  • JasmyCoin 0.651257 48419999999.306 % 2.44024 17:03
  • Safe 71.14 427000000 % 1.08056 17:02
  • KuCoin 311.57 95820962.288561 % -0.49642 17:02
  • EOS 25.88 1151051776.448 % 2.0319 17:03
istanbul güncel haber
istanbul escort
pendik escort
pendik escort
antalya masaj salonu
bodrum escort
antalya escort
haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber haber